| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 78 | g | Healthy Accents Whey Protein | $1.72 | |
| 0 | g | Trader Joe's Unflavored Soy Protein | $0.00 | Trader Joe's |
| 25 | g | Bob's Red Mill Whey Protein Concentrate | $0.81 | Market Basket |
| 36 | g | Soy Lecithin (WillPowder) | $1.36 | Amazon |
| 150 | g | Chobani Greek Vanilla Yogurt | $1.00 | |
| 640 | ml | Rice Milk | $2.03 | |
| 1 | portion | Banana | $0.08 | |
| 221 | g | Strawberries, frozen | $0.00 | |
| 12 | g | Now Foods Psyllium Husk Powder | $0.18 | Amazon |
| 0 | pill | Kirkman Everyday Multi Vitamin W/o Vitamin A and D | $0.00 | Kirkman |
| 12 | g | Safflower Oil | $0.20 | Vitacost |
| 1 | pill | Kirkland Daily Multi | $0.03 | Costco |
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 4.7 | g | Potassium chloride | $0.09 | iHerb |
| 1.3 | g | Swanson Monosodium Phosphate | $0.16 | Amazon |
| 1 | g | Choline bitartrate | $0.01 | Amazon |
| 6.3 | g | NOW Potassium Gluconate | $0.17 | Amazon |
| 0.3 | g | Calcium Phosphate | $0.01 | Amazon |
| 2 | pill | Vitamin D Supplement | $0.11 | Amazon |
| 0.75 | pill | Nature's Way Magnesium Complex | $0.00 | |
Amounts for: Total Daily Cost: | $8.03 | Add Ingredients to Amazon Cart | ||

