| Amount | Volume | Ingredient | MYR / day | Source | ||
|---|---|---|---|---|---|---|
| 216 | g | Rolled Oats, ground | MYR2.16 | |||
| 80 | g | ON 100% Whey protein isolate, Vanilla | MYR9.02 | Amazon | ||
| 20 | g | Sugars, granulated | MYR0.07 | |||
| 60 | g | Oil, canola | MYR0.75 | |||
| 4 | g | Salt, table | MYR0.05 | |||
| 1 | pill | 1 | capsule | Centrum | MYR0.48 | |
| 1 | g | erythritol | MYR0.00 | |||
| 3 | g | potassium chloride | MYR0.00 | |||
| 2 | g | Choline bitartrate | MYR0.02 | Amazon | ||
Amounts for: Total Daily Cost: | MYR12.56 | Add Ingredients to Amazon Cart | ||||
WIP adaptation of this recipe.
Will add Choline and Potassium, Vit D+Calcium, as well as extra Vit K later. Not so concerned as this is mostly a two-meal replacement with healthy dinners later to supplement a 1500 calories weight loss meant to battle my thyroid medication.
Xantham is an issue - bit of a scarcity rn in the baking shops around me.

