Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
37 | g | Oat Flour/Powder | €0.09 | body&fitshop |
1 | pill | Nature's Way Alive! Multivitamins (Max Potency) | €0.11 | body&fitshop |
16 | g | Potassium Gluconate | €0.50 | Iherb |
30 | g | Whey protein isolate | €0.66 | body&fitshop |
30 | g | Maltodextrin (from corn) | €0.07 | body&fitshop |
10 | ml | Olive Oil | €0.05 | Supermarket |
15 | g | Cacao Powder | €0.11 | Supermarket |
6 | g | MSM Sulfur Powder | €0.34 | Amazon |
10 | ml | Flaxseed Oil | €0.24 | Amazon |
Amounts for: Total Daily Cost: | €2.19 | Add Ingredients to Amazon Cart |
I'm only using soylent as a breakfast meal, the other meals are 'traditional' but not high in fruits and vegetables.... Prices are in EUR instead of USD, did not bother to convert them.
My soylent mix contains all vital micronutrients, and expects the missing macronutrients to be added through 'normal' food.