Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
70 | g | Genisoy Protien Powder | $1.68 | Wegmans |
90 | g | Masa harina | $0.09 | Amazon |
14 | g | Vegetable Oil | $0.00 | Wegmans |
Amounts for: Total Daily Cost: | $1.77 | Add Ingredients to Amazon Cart |
PeopleChow for BFast only
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
70 | g | Genisoy Protien Powder | $1.68 | Wegmans |
90 | g | Masa harina | $0.09 | Amazon |
14 | g | Vegetable Oil | $0.00 | Wegmans |
Amounts for: Total Daily Cost: | $1.77 | Add Ingredients to Amazon Cart |
PeopleChow for BFast only
Calcium 63% | • | Vitamin A 113% |
Chloride 0% | • | Vitamin B6 110% |
Chromium 0% | • | Vitamin B12 125% |
Copper 129% | • | Vitamin C 33% |
Iodine 50% | • | Vitamin D 0% |
Iron 238% | • | Vitamin E 300% |
Magnesium 71% | • | Vitamin K 0% |
Manganese 20% | • | Thiamin 167% |
Molybdenum 0% | • | Riboflavin 72% |
Phosphorus 100% | • | Niacin 63% |
Potassium 8% | • | Folate 207% |
Selenium 205% | • | Pantothenic Acid 113% |
Sodium 2% | • | Biotin 500% |
Sulfur 16% | • | Choline 1% |
Zinc 83% |