Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
28.35 | g | £0.00 | ||
28.35 | g | brazil nuts | £0.00 | |
28.35 | g | Almonds | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
28.35 | g | £0.00 | ||
28.35 | g | brazil nuts | £0.00 | |
28.35 | g | Almonds | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 7% |
Chromium 0% | • | Vitamin B12 0% |
Copper 54% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 14% | • | Vitamin E 1% |
Magnesium 55% | • | Vitamin K 0% |
Manganese 114% | • | Thiamin 29% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 42% | • | Niacin 0% |
Potassium 15% | • | Folate > 60000% |
Selenium > 7790000% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 22% |