Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
90 | g | Farine de soja toastée Vajra | $0.62 | Sequoia |
15 | g | Farine de pois chiches Ekoland | $0.09 | Sequoia |
8 | g | Lécithine de soja MannaVital | $0.19 | Sequoia |
90 | ml | Huile de colza | $0.65 | Sequoia |
15 | ml | Huile de sésame | $0.17 | Sequoia |
1 | pill | Nutri VitaminES | $0.22 | NutriShop |
0 | g | Danival sel de guérande | $0.00 | BioPlanet |
40 | g | Isolat protéine de soja Regisana | $0.79 | Sequoia |
30 | g | Amandes émincées grillées | $0.21 | |
0 | portion | Ooeuf dur | $0.00 | |
0 | g | Chai latte | $0.00 | |
0 | g | Syrop de dates | $0.00 | |
250 | ml | Lait de soja | $0.25 | |
0 | portion | Banana | $0.00 | |
Amounts for: Total Daily Cost: | $3.19 | Add Ingredients to Amazon Cart |
manque K, Ca