| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 100 | g | Sausage, smoked link sausage, pork and beef | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 100 | g | Sausage, smoked link sausage, pork and beef | CAD0.00 | |
Amounts for: Total Daily Cost: | CAD0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 1% | • | Vitamin A 1% |
| Chloride 0% | • | Vitamin B6 8% |
| Chromium 0% | • | Vitamin B12 10% |
| Copper 4% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 4% | • | Vitamin E 0% |
| Magnesium 3% | • | Vitamin K 0% |
| Manganese 2% | • | Thiamin 13% |
| Molybdenum 0% | • | Riboflavin 6% |
| Phosphorus 12% | • | Niacin 15% |
| Potassium 5% | • | Folate 1% |
| Selenium 0% | • | Pantothenic Acid 5% |
| Sodium 38% | • | Biotin 0% |
| Sulfur 0% | • | Choline 9% |
| Zinc 8% |