| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Oat Flour/Powder | $1.83 | Bob's Red Mill (4x 22oz) |
| 60 | g | Whey protein isolate | $1.43 | Amazon |
Amounts for: Total Daily Cost: | $3.25 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Oat Flour/Powder | $1.83 | Bob's Red Mill (4x 22oz) |
| 60 | g | Whey protein isolate | $1.43 | Amazon |
Amounts for: Total Daily Cost: | $3.25 | Add Ingredients to Amazon Cart | ||
| Calcium 29% | • | Vitamin A 0% |
| Chloride 3% | • | Vitamin B6 12% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 67% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 75% | • | Vitamin E 8% |
| Magnesium 60% | • | Vitamin K 4% |
| Manganese 261% | • | Thiamin 88% |
| Molybdenum 667% | • | Riboflavin 12% |
| Phosphorus 115% | • | Niacin 14% |
| Potassium 22% | • | Folate 12% |
| Selenium 93% | • | Pantothenic Acid 6% |
| Sodium 9% | • | Biotin 0% |
| Sulfur 17% | • | Choline 8% |
| Zinc 44% |