| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Oat Flour/Powder | $1.08 | Shop Rite |
| 150 | g | Bob's Red Mill Gluten Free Garbanzo Fava Flour | $1.08 | Shop Rite |
| 60 | g | Sunflower Seed Oil | $0.61 | |
| 30 | g | Trader Joe's Unflavored Soy Protein | $0.53 | Trader Joe's |
| 72.6 | g | CytoSport 100% Whey | $1.23 | costco |
| 25 | g | Sugar | $0.03 | walmart |
| 4 | g | Iodized Salt | $0.00 | Wal*Mart |
| 1.4 | g | Choline Bitartrate | $0.18 | Amazon |
| 6 | g | MSM Sulfur Powder | $0.22 | Amazon |
| 5 | g | NOW Potassium Gluconate | $0.15 | Amazon |
| 1.15 | g | Calcium carbonate | $0.03 | iHerb |
| 1 | pill | Centrum Men Multivitamin | $0.08 | mysupermarket.com |
| 25 | g | Cocoa Powder | $0.00 | |
Amounts for: Total Daily Cost: | $5.23 | Add Ingredients to Amazon Cart | ||

