Amount | Volume | Ingredient | EUR / day | Source | ||
---|---|---|---|---|---|---|
1 | portion | 1 | cup | Blueberries, frozen, unsweetened | EUR2.00 | Lidl |
1 | portion | 1 | cup | Blackberries, frozen, unsweetened | EUR2.00 | |
1 | portion | 1 | cup | Raspberries, frozen, red, sweetened | EUR3.00 | |
1 | portion | 1 | scoop | Mangos, raw | EUR2.00 | |
2 | portion | 2 | cups | Nuts, coconut water (liquid from coconuts) | EUR1.50 | |
2 | portion | 2 | piece | Kale, raw | EUR0.30 | |
2 | portion | 2 | tbsp | Flax meal | EUR1.00 | |
Amounts for: Total Daily Cost: | EUR11.80 | Add Ingredients to Amazon Cart |
See marja-suupiste retsept sobib kõige paremini II tüüpi diabeediga inimestele. Võib-olla aitab see ka veresuhkru kontrolli all hoida? Muidugi võib seda kasutada ka inimesed, kellel ei ole diabeedihaigust.