| Amount | Ingredient | GBP / day | Source | |
|---|---|---|---|---|
| 400 | g | M Savers Oats | GBP0.30 | Morrisons |
| 50 | ml | Oil, canola | GBP0.10 | |
| 56 | g | Carrots, raw | GBP0.03 | Morrison's |
| 170 | g | Potatoes, baked, flesh and skin, with salt | GBP0.30 | Morrison's |
| 250 | ml | UHT soy milk | GBP0.15 | Morrison's |
| 100 | g | Peas, green, frozen, cooked, boiled, drained, with salt | GBP0.09 | Tesco's |
Amounts for: Total Daily Cost: | GBP0.97 | Add Ingredients to Amazon Cart | ||

