Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
200 | g | Beans, pinto, mature seeds, raw | €0.54 | Vomar |
200 | g | Bulgur, dry | €0.40 | Vomar |
50 | g | Oil, olive, salad or cooking | €0.25 | Vomar |
Amounts for: Total Daily Cost: | €1.19 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
200 | g | Beans, pinto, mature seeds, raw | €0.54 | Vomar |
200 | g | Bulgur, dry | €0.40 | Vomar |
50 | g | Oil, olive, salad or cooking | €0.25 | Vomar |
Amounts for: Total Daily Cost: | €1.19 | Add Ingredients to Amazon Cart |
Calcium 30% | • | Vitamin A 1% |
Chloride 0% | • | Vitamin B6 126% |
Chromium 0% | • | Vitamin B12 0% |
Copper 272% | • | Vitamin C 14% |
Iodine 0% | • | Vitamin D 0% |
Iron 192% | • | Vitamin E 36% |
Magnesium 162% | • | Vitamin K 38% |
Manganese 365% | • | Thiamin 158% |
Molybdenum 0% | • | Riboflavin 50% |
Phosphorus 203% | • | Niacin 79% |
Potassium > 79623% | • | Folate 276% |
Selenium 110% | • | Pantothenic Acid 73% |
Sodium 4% | • | Biotin 0% |
Sulfur 92% | • | Choline 34% |
Zinc 77% |