| Amount | Volume | Ingredient | 100 / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | portion | 100 | cups | Chicken, broiler, rotisserie, BBQ, skin | 1000.00 | Quad Biking Dubai |
Amounts for: Total Daily Cost: | 1000.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | 100 / day | Source | ||
|---|---|---|---|---|---|---|
| 100 | portion | 100 | cups | Chicken, broiler, rotisserie, BBQ, skin | 1000.00 | Quad Biking Dubai |
Amounts for: Total Daily Cost: | 1000.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 3% | • | Vitamin A 6% |
| Chloride 0% | • | Vitamin B6 20% |
| Chromium 0% | • | Vitamin B12 23% |
| Copper 5% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 11% | • | Vitamin E 2% |
| Magnesium 5% | • | Vitamin K 0% |
| Manganese 1% | • | Thiamin 5% |
| Molybdenum 0% | • | Riboflavin 15% |
| Phosphorus 33% | • | Niacin 44% |
| Potassium 6% | • | Folate 2% |
| Selenium 30% | • | Pantothenic Acid 17% |
| Sodium 22% | • | Biotin 0% |
| Sulfur 23% | • | Choline 7% |
| Zinc 7% |
Excellent overall taste Very gritty | Reviewer tried this recipe more than 10 times Reviewer is currently using this recipe |
There is something happening in outdoor setting. On adventure and amazing landscape, your excitement during quad biking with a huge riding have no limit. Quad Biking Dubai helps you excessive ride in the desert.
tour inclusion: dune bashing quad biking BBQ dinner camel safari Belly dance Drinks Soft Water