| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 34 | g | 1 | scoop | Coast cricket powder | $2.32 | |
Amounts for: Total Daily Cost: | $2.32 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 34 | g | 1 | scoop | Coast cricket powder | $2.32 | |
Amounts for: Total Daily Cost: | $2.32 | Add Ingredients to Amazon Cart | ||||
| Calcium 2000% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 140% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 17% | • | Vitamin E 0% |
| Magnesium 39% | • | Vitamin K 0% |
| Manganese 39% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 2128% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium > 6000% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 19% |