| Amount | Ingredient | AUD / day | Source | |
|---|---|---|---|---|
| 200 | g | Bananas, raw | AUD0.00 | |
| 200 | g | Milk, UHT full cream | AUD0.00 | |
| 50 | g | Oil, coconut | AUD0.00 | |
| 100 | g | Peanut butter, smooth style, with salt | AUD0.00 | |
| 100 | portion | Egg, whole, raw, fresh | AUD0.00 | |
| 50 | g | Cereals, oats, regular and quick, not fortified, dry | AUD0.00 | |
| 150 | g | Yogurt, Greek, plain, nonfat | AUD0.00 | |
Amounts for: Total Daily Cost: | AUD0.00 | Add Ingredients to Amazon Cart | ||

