Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
30 | g | Soya Protein Isolate | £0.43 | Bulk |
50 | g | Maltodextrin | £0.13 | Bulk |
1 | g | Electrolyte Powder | £0.05 | Bulk |
3 | g | Multivitamin Complex Powder | £0.45 | Bulk |
Amounts for: Total Daily Cost: | £1.06 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
30 | g | Soya Protein Isolate | £0.43 | Bulk |
50 | g | Maltodextrin | £0.13 | Bulk |
1 | g | Electrolyte Powder | £0.05 | Bulk |
3 | g | Multivitamin Complex Powder | £0.45 | Bulk |
Amounts for: Total Daily Cost: | £1.06 | Add Ingredients to Amazon Cart |
Calcium 54% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 400% | • | Vitamin B12 0% |
Copper 17% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 78% | • | Vitamin E 0% |
Magnesium 51% | • | Vitamin K 0% |
Manganese 17% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium 2% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 17% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 188% |