Amount | Ingredient | CNY / day | Source | |
---|---|---|---|---|
400 | G | 安素 | CNY61.00 | 药店 |
200 | G | 桂格 | CNY2.80 | 京东 |
Amounts for: Total Daily Cost: | CNY63.80 | Add Ingredients to Amazon Cart |
Amount | Ingredient | CNY / day | Source | |
---|---|---|---|---|
400 | G | 安素 | CNY61.00 | 药店 |
200 | G | 桂格 | CNY2.80 | 京东 |
Amounts for: Total Daily Cost: | CNY63.80 | Add Ingredients to Amazon Cart |
Calcium 92% | • | Vitamin A 156% |
Chloride 106% | • | Vitamin B6 308% |
Chromium 229% | • | Vitamin B12 517% |
Copper 231% | • | Vitamin C 302% |
Iodine 91% | • | Vitamin D 63% |
Iron 276% | • | Vitamin E 214% |
Magnesium 138% | • | Vitamin K 60% |
Manganese 209% | • | Thiamin 282% |
Molybdenum 338% | • | Riboflavin 246% |
Phosphorus 131% | • | Niacin 250% |
Potassium 77% | • | Folate 200% |
Selenium 145% | • | Pantothenic Acid 400% |
Sodium 97% | • | Biotin 2000% |
Sulfur 0% | • | Choline 99% |
Zinc 233% |