Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Isopure zero | $7.72 | Amazon |
250 | g | oat | $1.93 | Amazon |
Amounts for: Total Daily Cost: | $9.64 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Isopure zero | $7.72 | Amazon |
250 | g | oat | $1.93 | Amazon |
Amounts for: Total Daily Cost: | $9.64 | Add Ingredients to Amazon Cart |
Calcium > 13000% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 19% |
Chromium 0% | • | Vitamin B12 0% |
Copper 111% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 134% | • | Vitamin E 5% |
Magnesium 82% | • | Vitamin K 4% |
Manganese 391% | • | Thiamin 104% |
Molybdenum 0% | • | Riboflavin 38% |
Phosphorus > 146429% | • | Niacin 17% |
Potassium 26% | • | Folate 20% |
Selenium 131% | • | Pantothenic Acid 55% |
Sodium 84% | • | Biotin 0% |
Sulfur 0% | • | Choline 18% |
Zinc 82% |