| Amount | Volume | Ingredient | AUD / day | Source | ||
|---|---|---|---|---|---|---|
| 320 | g | ⅔ | package | Aussielent Keto | AUD16.00 | Aussielent |
Amounts for: Total Daily Cost: | AUD16.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | AUD / day | Source | ||
|---|---|---|---|---|---|---|
| 320 | g | ⅔ | package | Aussielent Keto | AUD16.00 | Aussielent |
Amounts for: Total Daily Cost: | AUD16.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 146% | • | Vitamin A 101% |
| Chloride 0% | • | Vitamin B6 100% |
| Chromium 101% | • | Vitamin B12 100% |
| Copper 222% | • | Vitamin C 50% |
| Iodine 158% | • | Vitamin D 35% |
| Iron 120% | • | Vitamin E 74% |
| Magnesium 106% | • | Vitamin K 58% |
| Manganese 250% | • | Thiamin 100% |
| Molybdenum 100% | • | Riboflavin 100% |
| Phosphorus 208% | • | Niacin 0% |
| Potassium 170% | • | Folate 126% |
| Selenium 129% | • | Pantothenic Acid 120% |
| Sodium 61% | • | Biotin 100% |
| Sulfur 0% | • | Choline 100% |
| Zinc 131% |