| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 178 | g | hemp | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 178 | g | hemp | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 12% | • | Vitamin A 1% |
| Chloride 0% | • | Vitamin B6 82% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 1% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 177% | • | Vitamin E 0% |
| Magnesium 297% | • | Vitamin K 0% |
| Manganese 588% | • | Thiamin 189% |
| Molybdenum 0% | • | Riboflavin 39% |
| Phosphorus 420% | • | Niacin 102% |
| Potassium > 61029% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 160% |