| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 110 | g | Myprotein Impact Whey | £1.81 | Myprotein |
| 45 | g | Linwoods Cold Milled Flaxseed | £0.43 | Costco |
| 100 | g | Avocado Oil Powder | £2.53 | HnStore |
| 60 | g | MCT powder | £2.10 | Bulk |
| 16 | g | Acacia Gum | £0.19 | Amazon |
| 4 | g | Xanthan Gum | £0.07 | Amazon |
| 4 | g | Salt | £0.00 | Any grocery store |
| 4.5 | g | Dipotassium Phosphate | £0.18 | Dolphin Fitness |
| 5 | g | NOW Cal/Mag/D3 powder | £0.29 | Dolphin Fitness |
| 1 | g | Choline L-Bitartrate | £0.06 | Bulk |
| 1 | pill | Now Foods MK-7 Vitamin K-2 | £0.21 | Dolphin Fitness |
| 1 | pill | Kirkland Signature Daily Multi | £0.03 | Costco |
Amounts for: Total Daily Cost: | £7.90 | Add Ingredients to Amazon Cart | ||

