| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 201 | g | 1 | piece | Avocados, raw, California | USD0.00 | |
| 118 | g | 1 | piece | Bananas, raw | USD0.00 | |
| 64 | g | Optimum Nutrition Natural 100% Whey Gold Standard | USD1.52 | Amazon | ||
| 244 | g | 1 | cup | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | USD0.00 | |
| 34 | g | 1 | cup | Blueberries, raw | USD0.00 | |
| 34 | g | 1 | cup | Blackberries, raw | USD0.00 | |
| 34 | g | Raspberries, raw | USD0.00 | |||
| 195 | g | 1 | cup | Rice, brown, long-grain, cooked | USD0.00 | |
| 30 | g | 1 | cup | Spinach, raw | USD0.00 | |
| 100 | g | 2 | piece | Egg, whole, cooked, scrambled | USD0.00 | |
Amounts for: Total Daily Cost: | USD1.52 | Add Ingredients to Amazon Cart | ||||

