Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | portion | Abacate | $0.40 | |
Amounts for: Total Daily Cost: | $0.40 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | portion | Abacate | $0.40 | |
Amounts for: Total Daily Cost: | $0.40 | Add Ingredients to Amazon Cart |
Calcium > 71600% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 14% | • | Vitamin C 813% |
Iodine 0% | • | Vitamin D 0% |
Iron 2% | • | Vitamin E 0% |
Magnesium 4% | • | Vitamin K 0% |
Manganese 7% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 3% |
Phosphorus > 26571% | • | Niacin 0% |
Potassium > 5000% | • | Folate 10% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 2% |