Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Cabbage, red, raw | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
100 | g | Cabbage, red, raw | €0.00 | |
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium 5% | • | Vitamin A 37% |
Chloride 0% | • | Vitamin B6 16% |
Chromium 0% | • | Vitamin B12 0% |
Copper 2% | • | Vitamin C 63% |
Iodine 0% | • | Vitamin D 0% |
Iron 10% | • | Vitamin E 1% |
Magnesium 4% | • | Vitamin K 32% |
Manganese 11% | • | Thiamin 5% |
Molybdenum 0% | • | Riboflavin 5% |
Phosphorus 4% | • | Niacin 3% |
Potassium 7% | • | Folate 5% |
Selenium 1% | • | Pantothenic Acid 3% |
Sodium 2% | • | Biotin 0% |
Sulfur 1% | • | Choline 3% |
Zinc 2% |