Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | Blueberries, frozen, unsweetened | £0.20 | |
10 | g | Brown Sugar | £0.00 | Sainsbury's |
50 | g | Yogurt, Greek, plain, nonfat | £0.40 | |
3 | pill | Cod Liver Oil Softgels 1000mg | £0.01 | Bulkpowder |
100 | g | Strawberries, raw | £0.38 | |
100 | g | Soymilk (All flavors), enhanced | £0.13 | |
100 | g | Bananas, raw | £0.17 | |
12 | g | Garlic, raw | £0.50 | |
100 | g | Tomatoes, crushed, canned | £0.17 | |
100 | g | Peas, green, cooked, boiled, drained, without salt | £0.07 | |
200 | g | Beans, kidney, all types, mature seeds, canned | £0.20 | |
100 | g | Beets, canned, drained solids | £0.17 | |
100 | g | Peppers, sweet, green, raw | £0.40 | |
100 | g | Apples, raw, with skin | £0.13 | |
45 | g | Seeds, sunflower seed kernels, dried | £0.27 | |
200 | g | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | £0.28 | |
200 | g | Broccoli, cooked, boiled, drained, with salt | £0.30 | |
50 | g | Carrots, raw | £0.08 | |
150 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained solids | £0.00 | |
Amounts for: Total Daily Cost: | £3.86 | Add Ingredients to Amazon Cart |
Abii