| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Aardbei | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Aardbei | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 10% | • | Vitamin A 31% |
| Chloride 2% | • | Vitamin B6 54% |
| Chromium 0% | • | Vitamin B12 42% |
| Copper 144% | • | Vitamin C 48% |
| Iodine 30% | • | Vitamin D 11% |
| Iron 48% | • | Vitamin E 26% |
| Magnesium 44% | • | Vitamin K 43% |
| Manganese 126% | • | Thiamin 67% |
| Molybdenum 0% | • | Riboflavin 69% |
| Phosphorus 50% | • | Niacin 43% |
| Potassium 27% | • | Folate 54% |
| Selenium 57% | • | Pantothenic Acid 58% |
| Sodium 3% | • | Biotin 67% |
| Sulfur 0% | • | Choline 0% |
| Zinc 23% |