Amount | Volume | Ingredient | € / day | Source | ||
---|---|---|---|---|---|---|
150 | g | 5 | scoop | Proteina 100% whey | €0.00 | HSN |
200 | g | Copos de avena Integral | €0.00 | ElCorteIngles | ||
200 | g | Leche entera | €0.00 | Supermercado | ||
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | € / day | Source | ||
---|---|---|---|---|---|---|
150 | g | 5 | scoop | Proteina 100% whey | €0.00 | HSN |
200 | g | Copos de avena Integral | €0.00 | ElCorteIngles | ||
200 | g | Leche entera | €0.00 | Supermercado | ||
Amounts for: Total Daily Cost: | €0.00 | Add Ingredients to Amazon Cart |
Calcium > 24211% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 24% |
Chromium 0% | • | Vitamin B12 25% |
Copper 139% | • | Vitamin C 4% |
Iodine 120% | • | Vitamin D 0% |
Iron 120% | • | Vitamin E 0% |
Magnesium 90% | • | Vitamin K 0% |
Manganese 427% | • | Thiamin 134% |
Molybdenum 0% | • | Riboflavin 49% |
Phosphorus 176% | • | Niacin 22% |
Potassium 33% | • | Folate 31% |
Selenium 4% | • | Pantothenic Acid 54% |
Sodium 7% | • | Biotin 0% |
Sulfur 72% | • | Choline 0% |
Zinc 78% |