Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | g | Plant Fusion | $0.00 | |||
100 | g | 1 | cup | SILK Vanilla, soymilk | $0.00 | |
100 | g | 1 | tbsp | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | g | Plant Fusion | $0.00 | |||
100 | g | 1 | cup | SILK Vanilla, soymilk | $0.00 | |
100 | g | 1 | tbsp | Seeds, chia seeds, dried | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium > 6322% | • | Vitamin A 187% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 51% |
Copper > 10267% | • | Vitamin C 178% |
Iodine 0% | • | Vitamin D 0% |
Iron > 9656% | • | Vitamin E 250% |
Magnesium > 7980% | • | Vitamin K 0% |
Manganese > 11839% | • | Thiamin > 5167% |
Molybdenum 0% | • | Riboflavin 1324% |
Phosphorus > 12286% | • | Niacin > 5519% |
Potassium 2881% | • | Folate 1228% |
Selenium > 10041% | • | Pantothenic Acid 0% |
Sodium > 26109% | • | Biotin 0% |
Sulfur 4975% | • | Choline 0% |
Zinc 4166% |