| Amount | Volume | Ingredient | US$ / day | Source | ||
|---|---|---|---|---|---|---|
| 12 | g | 2 | tbsp | Superfood Blend Better Body foods gluten Free | US$0.54 | Wallmart |
| 20 | g | 2 | tbsp | powdered Beets organic glutten free | US$0.40 | Amazon |
| 200 | g | 2 | cups | Nuts, pecans | US$0.00 | |
| 1 | g | 1 | piece | quest bar | US$2.10 | |
| 260 | g | 2 | cups | Yambean (jicama), raw | US$0.40 | |
Amounts for: Total Daily Cost: | US$3.44 | Add Ingredients to Amazon Cart | ||||

