| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 32 | g | optimum nutrition gold standard whey protein powder | $1.25 | amazon |
| 100 | g | Peanut butter, chunk style, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $1.25 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 32 | g | optimum nutrition gold standard whey protein powder | $1.25 | amazon |
| 100 | g | Peanut butter, chunk style, with salt | $0.00 | |
Amounts for: Total Daily Cost: | $1.25 | Add Ingredients to Amazon Cart | ||
| Calcium > 416005% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 32% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 64% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 171% | • | Vitamin E 21% |
| Magnesium 52% | • | Vitamin K 1% |
| Manganese 100% | • | Thiamin 10% |
| Molybdenum 0% | • | Riboflavin 10% |
| Phosphorus 46% | • | Niacin 98% |
| Potassium 1378% | • | Folate 23% |
| Selenium 15% | • | Pantothenic Acid 22% |
| Sodium > 277366% | • | Biotin 0% |
| Sulfur 24% | • | Choline 14% |
| Zinc 35% |