| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | g | Basically Vitamin | $0.34 | |
| 7 | g | Basically Electrolytes | $0.34 | |
| 180 | g | Basically Protein | $4.14 | |
| 36 | ml | PC Organics Canola Oil (cold pressed) | $0.58 | |
| 0.6 | g | PC Super Fine Xanthan Gum | $0.02 | |
| 150 | g | Quaker Oat Flour | $1.07 | |
| 0.5 | pill | Life Folic Acid 1mg | $0.02 | |
| 0.5 | pill | NOW Potassium plus Iodine | $0.05 | |
| 2.6 | g | Windsor Salt Free Substitute | $0.06 | |
| 1.2 | g | Great Value Table Salt | $0.00 | |
Amounts for: Total Daily Cost: | $6.62 | Add Ingredients to Amazon Cart | ||

