| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 80 | g | gluten free oat | €0.25 | bulk |
| 40 | g | palatinose | €0.30 | hsn |
| 30 | g | amylopectine | €0.21 | |
| 15 | g | maltodextrine | €0.06 | bulk |
| 10 | g | farine de patate douce | €0.11 | hsn |
| 20 | g | farine d'amande | €0.24 | hsn |
| 30 | g | pure whey proteine isola | €0.91 | bulk |
| 0 | g | Psyllium Husk Powder | €0.00 | Amazon |
| 10 | g | sucre de canne | €0.01 | commerce |
| 5 | g | D-ribose | €0.25 | hsn |
| 5 | g | cacao maigre non sucre | €0.06 | |
| 10 | g | nutricost mct | €0.55 | iherb |
Amounts for: Total Daily Cost: | €2.95 | Add Ingredients to Amazon Cart | ||

