| Amount | Ingredient | R$ / day | Source | |
|---|---|---|---|---|
| 4 | ml | Oil, olive, salad or cooking | R$0.00 | Grátis |
| 25 | g | Seeds, flaxseed | R$0.50 | Big |
| 200 | g | Black Beans (Black Turtle Beans), boiled | R$0.80 | Mercearia |
| 100 | g | Tomato products, canned, sauce, with tomato tidbits | R$0.67 | Big |
| 100 | ml | Lemon juice, raw | R$0.00 | |
| 100 | g | Fish, tilapia, raw | R$0.00 | Madrinha |
| 4 | g | Iodized Salt | R$0.01 | |
| 100 | g | Onions, raw | R$0.20 | Mercearia |
| 7 | ml | Salad dressing, mayonnaise and mayonnaise-type, low calorie | R$0.00 | Grátis |
| 400 | ml | Coffee, brewed from grounds, prepared with tap water | R$5.20 | Mercearia |
| 30 | ml | Soy sauce made from soy and wheat (shoyu) | R$0.24 | Atacadão |
| 20 | g | Noodles, egg, dry, enriched | R$0.12 | Big |
| 50 | g | Kale, cooked, boiled, drained, without salt | R$0.00 | |
Amounts for: Total Daily Cost: | R$7.73 | Add Ingredients to Amazon Cart | ||

