| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1656 | ml | 7 | cups | Water | $0.00 | Tap |
| 30 | g | Huel Black Chocolate | $0.98 | Huel | ||
| 0 | g | Huel Black Unflavored Unsweetened | $0.00 | Huel | ||
| 16 | g | Heather's Tummy Fiber (Soluble Fiber) | $0.41 | Amazon | ||
| 15 | g | Oat Fiber (Insoluble Fiber) | $0.17 | netrition.com | ||
| 79 | g | Sunwarrior Warrior Blend Protein (Chocolate) | $3.16 | Amazon | ||
| 5 | g | Dicalcium Phosphate | $0.08 | Amazon | ||
| 1 | portion | Iodine Edge Drops | $0.05 | Amazon | ||
| 4 | g | Magnesium Chloride Powder | $0.11 | Amazon | ||
| 16 | g | Potassium Citrate | $0.26 | Amazon | ||
| 3.5 | g | Alpha-GPC 50% | $0.49 | BulkSupplements | ||
| 3.5 | g | Xanthan Gum | $0.09 | Amazon | ||
| 6 | g | Beta Alanine | $0.14 | Amazon | ||
| 5 | g | Creatine Monohydrate | $0.08 | Amazon | ||
Amounts for: Total Daily Cost: | $6.03 | Add Ingredients to Amazon Cart | ||||

