Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour/Powder | $0.66 | nuts |
28 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.23 | Amazon |
150 | g | Peanut Flour | $1.48 | |
Amounts for: Total Daily Cost: | $2.37 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
150 | g | Oat Flour/Powder | $0.66 | nuts |
28 | g | Bob's Red Mill Flaxseed Meal, 32-Ounce (Pack of 4) | $0.23 | Amazon |
150 | g | Peanut Flour | $1.48 | |
Amounts for: Total Daily Cost: | $2.37 | Add Ingredients to Amazon Cart |
Calcium 31% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 167% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 186% | • | Vitamin E 0% |
Magnesium 26% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 0% | • | Niacin 0% |
Potassium > 10231% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 0% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |