| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 1656 | ml | 7 | cups | Water | $0.00 | Tap |
| 18 | g | Heather's Tummy Fiber (Soluble Fiber) | $0.46 | Amazon | ||
| 16 | g | Oat Fiber (Insoluble Fiber) | $0.18 | netrition.com | ||
| 0 | g | Sunwarrior Warrior Blend Protein (Natural) | $0.00 | Amazon | ||
| 0 | g | Sunwarrior Warrior Blend Protein (Chocolate) | $0.00 | Amazon | ||
| 99 | g | Garden of Life Chocolate | $4.19 | Amazon | ||
| 5.3 | g | Dicalcium Phosphate | $0.09 | Amazon | ||
| 1 | portion | Iodine Edge Drops | $0.05 | Amazon | ||
| 4.1 | g | Magnesium Chloride Powder | $0.11 | Amazon | ||
| 16.5 | g | Potassium Citrate | $0.27 | Amazon | ||
| 3.63 | g | Alpha-GPC 50% | $1.70 | Amazon | ||
| 1.5 | g | Xanthan Gum | $0.04 | Amazon | ||
| 6 | g | Beta Alanine | $0.14 | Amazon | ||
| 5 | g | Creatine Monohydrate | $0.08 | Amazon | ||
Amounts for: Total Daily Cost: | $7.32 | Add Ingredients to Amazon Cart | ||||

