| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 50 | g | Raisins, seeded | $0.00 | |
| 80 | g | Peanuts, all types, oil-roasted, without salt | $0.00 | |
| 80 | g | Nuts, cashew nuts, dry roasted, with salt added | $0.00 | |
| 80 | g | Seeds, sunflower seed kernels, toasted, without salt | $0.00 | |
| 50 | g | Plums, dried (prunes), uncooked | $0.00 | |
| 80 | g | Nuts, almonds | $0.00 | |
| 155 | g | Flaxseed Meal | $0.00 | |
| 0.75 | g | Iodized Salt | $0.00 | |
| 3 | g | Now Foods Calcium Citrate | $0.00 | |
| 2 | g | Potassium chloride | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||

