| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Coconut, Dried | €0.97 | Amazon |
Amounts for: Total Daily Cost: | €0.97 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 100 | g | Coconut, Dried | €0.97 | Amazon |
Amounts for: Total Daily Cost: | €0.97 | Add Ingredients to Amazon Cart | ||
| Calcium 5% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 20% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 89% | • | Vitamin C 1% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 9% | • | Vitamin E 0% |
| Magnesium 21% | • | Vitamin K 0% |
| Manganese 135% | • | Thiamin 7% |
| Molybdenum 0% | • | Riboflavin 10% |
| Phosphorus 29% | • | Niacin 4% |
| Potassium 27% | • | Folate 3% |
| Selenium 34% | • | Pantothenic Acid 16% |
| Sodium 4% | • | Biotin 0% |
| Sulfur 0% | • | Choline 4% |
| Zinc 20% |