| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1000 | g | Whole chicken | €1.59 | Barbora |
| 200 | g | Spinach, frozen, chopped or leaf, unprepared | €0.35 | |
Amounts for: Total Daily Cost: | €1.94 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 1000 | g | Whole chicken | €1.59 | Barbora |
| 200 | g | Spinach, frozen, chopped or leaf, unprepared | €0.35 | |
Amounts for: Total Daily Cost: | €1.94 | Add Ingredients to Amazon Cart | ||
| Calcium 38% | • | Vitamin A 809% |
| Chloride 0% | • | Vitamin B6 337% |
| Chromium 0% | • | Vitamin B12 125% |
| Copper 140% | • | Vitamin C 12% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 209% | • | Vitamin E > 28846% |
| Magnesium 83% | • | Vitamin K 620% |
| Manganese 61% | • | Thiamin 94% |
| Molybdenum 0% | • | Riboflavin 107% |
| Phosphorus 270% | • | Niacin 469% |
| Potassium 26% | • | Folate 85% |
| Selenium 22% | • | Pantothenic Acid 183% |
| Sodium 23% | • | Biotin 0% |
| Sulfur 5% | • | Choline 0% |
| Zinc 147% |