| Amount | Ingredient | ¥ / day | Source | |
|---|---|---|---|---|
| 450 | g | Rice flour, white | ¥180.00 | 楽天 |
| 50 | g | Oil, industrial, canola (partially hydrogenated) oil for deep fat frying | ¥10.00 | |
Amounts for: Total Daily Cost: | ¥190.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | ¥ / day | Source | |
|---|---|---|---|---|
| 450 | g | Rice flour, white | ¥180.00 | 楽天 |
| 50 | g | Oil, industrial, canola (partially hydrogenated) oil for deep fat frying | ¥10.00 | |
Amounts for: Total Daily Cost: | ¥190.00 | Add Ingredients to Amazon Cart | ||
| Calcium 5% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 151% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 65% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 20% | • | Vitamin E 46% |
| Magnesium 38% | • | Vitamin K 30% |
| Manganese 235% | • | Thiamin 52% |
| Molybdenum 0% | • | Riboflavin 7% |
| Phosphorus 63% | • | Niacin 73% |
| Potassium 10% | • | Folate 5% |
| Selenium 124% | • | Pantothenic Acid 74% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 56% | • | Choline 5% |
| Zinc 33% |