| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Apples, raw, with skin | £0.00 | |
| 15 | g | Nuts, pistachio nuts, dry roasted, without salt added | £0.00 | |
| 200 | g | Bananas, raw | £0.00 | |
| 45 | g | Apricots, dried, sulfured, stewed, with added sugar | £0.00 | |
| 30 | g | Plums, dried (prunes), stewed, with added sugar | £0.00 | |
| 120 | g | Grapes, red or green (European type, such as Thompson seedless), raw | £0.00 | |
| 125 | g | Yogurt, plain, whole milk, 8 grams protein per 8 ounce | £0.00 | |
| 200 | g | Milk, buttermilk, fluid, whole | £0.00 | |
| 10 | g | Butter, without salt | £0.00 | |
| 40 | g | Cereals, QUAKER, Oat Bran, QUAKER/MOTHER'S Oat Bran, prepared with water, no salt | £0.00 | |
| 125 | g | Oranges, raw, Florida | £0.00 | |
| 1500 | g | Water, tap, drinking | £0.00 | |
| 2 | g | Seeds, sunflower seed kernels, dried | £0.00 | |
| 2 | g | Seeds, sesame seeds, whole, dried | £0.00 | |
| 200 | g | Beverages, almond milk, sweetened, vanilla flavor, ready-to-drink | £0.00 | |
| 30 | g | Tomatoes, red, ripe, canned, packed in tomato juice | £0.00 | |
| 100 | g | Avocados, raw, all commercial varieties | £0.00 | |
| 0.005 | g | Oil, olive, salad or cooking | £0.00 | |
| 25 | g | Cheese, cheddar | £0.00 | |
| 100 | g | Bread, whole-wheat, commercially prepared | £0.00 | |
Amounts for: Total Daily Cost: | £0.00 | Add Ingredients to Amazon Cart | ||
Apple

