| Amount | Volume | Ingredient | USD / day | Source | ||
|---|---|---|---|---|---|---|
| 125 | g | Carrots, raw | USD0.00 | |||
| 200 | g | Rice, white, long-grain, regular, cooked, enriched | USD0.00 | |||
| 10 | g | 1 | tbsp | Oil, corn, peanut, and olive | USD0.00 | |
| 100 | g | Potatoes, boiled, cooked in skin, skin, with salt | USD0.00 | |||
| 50 | g | Beans, kidney, red, mature seeds, cooked, boiled, with salt | USD0.00 | |||
Amounts for: Total Daily Cost: | USD0.00 | Add Ingredients to Amazon Cart | ||||

