| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 160 | g | 2 | cups | HEB Old Fashioned Oats | $0.33 | HEB |
| 1774.4 | ml | 2 | cups | Austin, TX tap water | $0.00 | |
| 177 | g | 1½ | piece | Bananas, raw | $0.24 | HEB |
| 14.6 | g | Natural Roasted Peanut Butter | $1.25 | HEB | ||
| 52 | g | Opti-meal Milk Chocolate protien shake mix | $0.85 | HEB | ||
| 7.5 | g | Lo Salt (Iodized) | $0.09 | HEB | ||
| 1.5 | g | Sweetener, herbal extract powder from Stevia leaf | $0.00 | |||
| 2 | pill | NOW Choline & Inositol | $0.16 | HEB | ||
| 1 | pill | 1 | capsule | HEB Complete Multivitamin Multimineral Advanced Formula Tablets | $0.04 | HEB |
| 4 | pill | Fish oil softgel | $0.11 | |||
Amounts for: Total Daily Cost: | $3.07 | Add Ingredients to Amazon Cart | ||||

