| Amount | Ingredient | EUR / day | Source | |
|---|---|---|---|---|
| 533 | g | Queal 4.0 - www.queal.eu | EUR5.85 | Queal |
Amounts for: Total Daily Cost: | EUR5.85 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | EUR / day | Source | |
|---|---|---|---|---|
| 533 | g | Queal 4.0 - www.queal.eu | EUR5.85 | Queal |
Amounts for: Total Daily Cost: | EUR5.85 | Add Ingredients to Amazon Cart | ||
| Calcium 90% | • | Vitamin A 106% |
| Chloride 86% | • | Vitamin B6 95% |
| Chromium 106% | • | Vitamin B12 96% |
| Copper 120% | • | Vitamin C 106% |
| Iodine 106% | • | Vitamin D 106% |
| Iron 105% | • | Vitamin E 105% |
| Magnesium 132% | • | Vitamin K 106% |
| Manganese 260% | • | Thiamin 100% |
| Molybdenum 105% | • | Riboflavin 86% |
| Phosphorus 171% | • | Niacin 105% |
| Potassium 103% | • | Folate 106% |
| Selenium 106% | • | Pantothenic Acid 102% |
| Sodium 80% | • | Biotin 106% |
| Sulfur | • | Choline 106% |
| Zinc 104% |