| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 527 | g | Cereals, QUAKER, Quick Oats, Dry | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 527 | g | Cereals, QUAKER, Quick Oats, Dry | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 17% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 27% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 144% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 204% | • | Vitamin E 12% |
| Magnesium 226% | • | Vitamin K 9% |
| Manganese 657% | • | Thiamin 158% |
| Molybdenum 0% | • | Riboflavin 32% |
| Phosphorus 230% | • | Niacin 18% |
| Potassium 36% | • | Folate 28% |
| Selenium 217% | • | Pantothenic Acid 50% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 102% |