| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | Coconut Oil | $0.55 | |||
| 200 | g | Oat Flour/Powder | $1.28 | |||
| 20 | g | Almond Flour | $0.46 | |||
| 0 | g | NOW Foods MSM Sulfur Powder | $0.00 | |||
| 2 | pill | 1 | capsule | Cerrovite Multi-vitamin, Compare to Centrum | $0.08 | |
| 3 | pill | NatureMade D3 2000IU | $0.14 | |||
| 3 | g | Oil, canola | $0.01 | |||
| 0 | g | Choline bitartrate | $0.00 | Amazon | ||
| 2 | pill | AquADEKs | $0.00 | |||
| 2 | pill | Rugby B Complex | $0.08 | |||
| 2 | g | Morton lite salt | $0.02 | |||
| 70 | g | Flaxseed Meal | $0.54 | Amazon | ||
| 100 | g | Beverages, ABBOTT, EAS whey protein powder | $2.53 | |||
| 15 | g | Oil, walnut | $0.27 | |||
| 0 | g | ¾ | tsp | Xanthan gum (see notes on amount) | $0.00 | Amazon |
| 500 | g | Water, tap, municipal | $0.00 | |||
| 500 | g | Water, tap, municipal | $0.00 | |||
| 400 | g | Water, tap, municipal | $0.00 | |||
| 100 | g | Rice bran, crude | $0.00 | |||
Amounts for: Total Daily Cost: | $5.96 | Add Ingredients to Amazon Cart | ||||
Meal replacement for those who need a high fat, high protein yet healthy solution. Formulated with the Linus Pauling Institutes recommendations. Still a work in process and all materials were sourced locally from a Hy-Vee grocery store. Taste is not bad but better iterations are hoped for. Breath easy people.

