Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2500 | 3500 |
Carbohydrates (g) | 246 | 300 |
Protein (g) | 123 | 160 |
Total Fat (g) | 55 | 180 |
Saturated Fat (g) | 30 | 60 |
Monounsaturated Fat (g) | 80 | 100 |
Polyunsaturated Fat (g) | 20 | 27 |
Omega-3 Fatty Acids (g) | 15 | 25 |
Omega-6 Fatty Acids (g) | 10 | 15 |
Total Fiber (g) | 65 | 85 |
Soluble Fiber (g) | 30 | 50 |
Insoluble Fiber (g) | 25 | 50 |
Cholesterol (mg) | 50 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 2000 | 2500 |
Vitamin B6 (mg) | 20 | 70 |
Vitamin B12 (ug) | 200 | 400 |
Vitamin C (mg) | 400 | 1000 |
Vitamin D (IU) | 2000 | 7500 |
Vitamin E (IU) | 22.5 | 150 |
Vitamin K (ug) | 120 | 2000 |
Thiamin (mg) | 8 | 200 |
Riboflavin (mg) | 9 | 200 |
Niacin (mg) | 75 | 400 |
Folate (ug) | 400 | 2000 |
Pantothenic Acid (mg) | 30 | 500 |
Biotin (ug) | 30 | 10000 |
Choline (mg) | 750 | 1200 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 1.2 | 2 |
Chloride (g) | 3.5 | 4.5 |
Chromium (ug) | 35 | 700 |
Copper (mg) | 0.9 | 6.5 |
Iodine (ug) | 150 | 600 |
Iron (mg) | 8 | 60 |
Magnesium (mg) | 400 | 1250 |
Manganese (mg) | 2.3 | 12 |
Molybdenum (ug) | 45 | 1200 |
Phosphorus (g) | 0.7 | 1.9 |
Potassium (g) | 4.7 | 8 |
Selenium (ug) | 55 | 300 |
Sodium (g) | 1.5 | 2.5 |
Sulfur (g) | 3 | 5 |
Zinc (mg) | 11 | 50 |
Nutrient Profile based off Optimal Nutrients adapted to the Linus Pauling Institutes reccomendations