| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 2 | g | Kaliumchlorid (en: Potassium Chloride) | €0.02 | Amazon DE |
| 0 | g | Natron (en: Sodium Bicarbonate) | €0.00 | Amazon DE |
| 2 | g | Calciumcarbonat (en: Calcium Carbonate) | €0.01 | Amazon DE |
| 0.25 | pill | Magnesiumcitrat Trimagnesiumdicitrat | €0.04 | Amazon DE |
| 1 | pill | Nature's Way, Cholin 500 mg Bitartrat | €0.17 | Amazon DE |
| 1.5 | pill | Abtei A-Z Complete + Ginko | €0.25 | Amazon DE |
| 40 | ml | Rapsöl | €0.11 | Amazon DE |
| 160 | g | Maltodextrin | €0.59 | BulkPowders |
| 0.25 | pill | Folsäure 800µg | €0.03 | Amazon |
| 80 | g | Molkenprotein 97 | €2.12 | bulkpowders de |
| 0 | g | Seeds, chia seeds, dried | €0.00 | amazon (S) |
| 0 | g | Haferflocken | €0.00 | Biomarkt |
| 160 | g | Schottischer Hafer | €0.53 | Amazon DE |
| 0 | g | Reis Protein | €0.00 | MyProtein |
| 0 | g | Almond protein | €0.00 | Amazon |
| 5 | g | Potassium Citrate | €0.09 | Amazon |
Amounts for: Total Daily Cost: | €3.95 | Add Ingredients to Amazon Cart | ||

