| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 154 | g | 2 | cups | Vanilla Rice Protein | $2.17 | Bulkfoods |
| 240 | g | 2 | cups | Maltodextrin | $0.68 | Amazon |
| 205 | g | 1¾ | cups | Oat Flour | $0.57 | Amazon |
| 68 | g | ½ | cup | Canola Oil | $0.13 | Amazon |
| 1 | pill | Multivitamin Pill | $0.03 | Amazon | ||
| 10 | g | 2 | tsp | Potassium Citrate | $0.50 | Amazon |
| 10 | g | 1¼ | tbsp | Calcium/Magnesium | $0.44 | Amazon |
| 2 | g | 1 | tsp | Iodized Salt | $0.01 | Amazon |
| 2.5 | g | Potassium chloride | $0.06 | iHerb | ||
| 1.75 | g | 3 | scoop | Choline Bitartrate | $0.23 | Amazon |
| 0.7 | g | ¼ | tsp | Stevia Powder | $0.13 | Amazon |
| 5 | g | Creatine Monohydrate | $0.17 | Amazon | ||
| 0.2 | g | L-Theanine | $0.28 | Amazon | ||
| 1 | g | Pramiracetam | $0.46 | PowderCity | ||
Amounts for: Total Daily Cost: | $5.84 | Add Ingredients to Amazon Cart | ||||

