| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 54 | g | Masa harina | $0.05 | Amazon | ||
| 52 | g | Oat Flour Honeyville Farms | $0.14 | Amazon | ||
| 0.65 | g | Choline Bitartrate | $0.04 | Amazon | ||
| 1.15 | g | Sea Salt | $0.00 | Amazon (S) | ||
| 66 | g | Whey Protein Isolate (Unflavored) | $1.61 | Amazon (S) | ||
| 17 | g | ½ | cup | Canola Oil | $0.03 | Amazon |
| 15.7 | g | Potassium Gluconate | $0.38 | iHerb | ||
| 18 | g | Psyllium Husk Powder | $0.24 | Bulk Powders | ||
| 49 | g | Soybean Oil | $0.34 | Amazon | ||
| 2 | pill | Opti-Women Multivitamin | $0.35 | iHerb | ||
| 61 | g | Whey Protein Concentrate | $0.94 | Novus Life | ||
Amounts for: Total Daily Cost: | $4.13 | Add Ingredients to Amazon Cart | ||||

